<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qinomics</title>
	<atom:link href="http://www.qinomics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qinomics.com</link>
	<description>Energy for success.</description>
	<lastBuildDate>Fri, 18 May 2012 18:14:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>A season of successes.</title>
		<link>http://www.qinomics.com/2012/05/a-season-of-successes/</link>
		<comments>http://www.qinomics.com/2012/05/a-season-of-successes/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:14:04 +0000</pubDate>
		<dc:creator>Julie Tarney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commencement speeches]]></category>
		<category><![CDATA[leadership developent]]></category>
		<category><![CDATA[Miss Frizzle]]></category>
		<category><![CDATA[personal effectiveness]]></category>
		<category><![CDATA[positive energy]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[success conciousness]]></category>

		<guid isPermaLink="false">http://www.qinomics.com/?p=1274</guid>
		<description><![CDATA[Beverly Hillbilly Jed Clampett would reckon to commence something everyday. But for those who don’t use language like “cee-ment pond,” commencement is linked typically to the milestone of graduation.  And there’s a lot of that going around my circle of family and friends. My gal-pal Ruth’s daughter graduates tomorrow from Boston University. Next Sunday I’ll [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qinomics.com/wp-content/uploads/2012/05/Diploma.jpg"><img class="alignnone size-thumbnail wp-image-1275" title="Diploma" src="http://www.qinomics.com/wp-content/uploads/2012/05/Diploma-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Beverly Hillbilly Jed Clampett would reckon to commence something everyday. But for those who don’t use language like “cee-ment pond,” commencement is linked typically to the milestone of graduation.  And there’s a lot of that going around my circle of family and friends.</p>
<p>My gal-pal Ruth’s daughter graduates tomorrow from Boston University. Next Sunday I’ll be one proud and happy parent watching my son&#8217;s commencement ceremony at Wesleyan University. And the weekend after that my niece will receive her high school diploma in Austin, Texas. So it’s time to party! To celebrate academic accomplishments and feel excitement about a future filled with all they imagine for themselves.</p>
<p>Some mighty wisdom is shared in commencement speeches. There&#8217;s <a href="http://www.youtube.com/watch?v=UF8uR6Z6KLc">Steve Jobs’ address</a> to the 2005 graduating class at Standford. Or the not-really-written-by-Kurt-Vonnegut “<a href="http://www.wesselenyi.com/speech.htm">wear sunscreen</a>” speech that went viral in May 1997.</p>
<p>But I have to confess that my three most memorable pieces of advice come from a favorite educator, the fictional Miss Frizzle, of Magic School Bus fame, who said “Take chances, make mistakes, get messy.”</p>
<p>Have fun class of 2012!</p>
<p>&nbsp;</p>
<p>Photo credit: <a href="http://www.freedigitalphotos.net/">FreeDigitalPhotos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qinomics.com/2012/05/a-season-of-successes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The better the listener, the better the leader.</title>
		<link>http://www.qinomics.com/2012/05/the-better-the-listener-the-better-the-leader/</link>
		<comments>http://www.qinomics.com/2012/05/the-better-the-listener-the-better-the-leader/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:16:54 +0000</pubDate>
		<dc:creator>Julie Tarney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[effective leadership]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[leadership skills]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[managing yourself]]></category>
		<category><![CDATA[personal effectiveness]]></category>
		<category><![CDATA[Steven R. Covey]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.qinomics.com/?p=1262</guid>
		<description><![CDATA[I’ve kept the same laminated note card on my desk for almost 20 years. I picked it up at a Steven R. Covey presentation called “The Seven Habits of Highly Effective People.” That’s also the title of the book he published in 1989 – one of the top five best business books of all time [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve kept the same laminated note card on my desk for almost 20 years. I picked it up at a <a href="https://www.stephencovey.com/">Steven R. Covey</a> presentation called “The Seven Habits of Highly Effective People.” That’s also the title of the <a href="http://www.amazon.com/The-Habits-Highly-Effective-People/dp/0671708635">book</a> he published in 1989 – one of the top five best business books of all time – and it’s the header on my little card listing the seven habits.</p>
<p><a href="http://www.qinomics.com/wp-content/uploads/2012/05/Businessman-Listening1.jpg"><img class="alignnone size-thumbnail wp-image-1268" title="Businessman Listening" src="http://www.qinomics.com/wp-content/uploads/2012/05/Businessman-Listening1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>“Seek first to understand, then to be understood” is Covey’s <a href="https://www.stephencovey.com/7habits/7habits-habit5.php">Habit 5</a>. And it popped up in a great piece this week on cbsnews.com’s MoneyWatch, titled “<a href="http://www.cbsnews.com/8301-505143_162-57426474/the-number-one-skill/?tag=nl.e857">The Number One Skill</a>,” by Mary Goodman and Rich Russakoff. But before you get to their list of six easy tips to help you go from poor listener to great listener, be prepared to answer which of the five bad listening habits you might be guilty of. (That first one is a killer.)</p>
<p>And then, when you’ve listened effectively, when you’re ready to respond thoughtfully and be understood, remember that the tone of your voice often communicates more accurately what you’re thinking than your words do.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qinomics.com/2012/05/the-better-the-listener-the-better-the-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take control of what matters most.</title>
		<link>http://www.qinomics.com/2012/05/take-control-of-what-matters-most/</link>
		<comments>http://www.qinomics.com/2012/05/take-control-of-what-matters-most/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:35:57 +0000</pubDate>
		<dc:creator>Julie Tarney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[leadership skills]]></category>
		<category><![CDATA[managing yourself]]></category>
		<category><![CDATA[personal effectiveness]]></category>
		<category><![CDATA[personal energy]]></category>
		<category><![CDATA[positive energy]]></category>
		<category><![CDATA[positive mental attitude]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.qinomics.com/?p=1247</guid>
		<description><![CDATA[&#160; “Sometimes I&#8217;ve believed as many as six impossible things before breakfast.&#8220; – Lewis Carroll Outstanding leaders know the power of a positive mental attitude. They have developed habits of thought that tap into and leverage the energy of their own minds. They have learned to direct their thoughts to whatever it is they want [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><em><a href="http://www.qinomics.com/wp-content/uploads/2012/05/Brain-atoms1.jpg"><img class="alignnone size-thumbnail wp-image-1255" title="Brain atoms" src="http://www.qinomics.com/wp-content/uploads/2012/05/Brain-atoms1-150x150.jpg" alt="" width="150" height="150" /></a></em></p>
<p><em>“</em><em>Sometimes I&#8217;ve believed as many as six impossible things before breakfast.</em><em>&#8220;</em> – Lewis Carroll</p>
<p>Outstanding leaders know the power of a positive mental attitude. They have developed habits of thought that tap into and leverage the energy of their own minds. They have learned to direct their thoughts to whatever it is they want to achieve. For them, everything is possible. They know their priorities are attainable. They envision what they want, plan for it, and then align their organizations to accomplish it.</p>
<p>Take control of the only things that really matter to your success: your thoughts and your attitude.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qinomics.com/2012/05/take-control-of-what-matters-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 basic principles of leadership.</title>
		<link>http://www.qinomics.com/2012/04/the-5-basic-principles-of-leadership/</link>
		<comments>http://www.qinomics.com/2012/04/the-5-basic-principles-of-leadership/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:04:05 +0000</pubDate>
		<dc:creator>Julie Tarney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[leadership skills]]></category>
		<category><![CDATA[leadership success]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[personal energy]]></category>
		<category><![CDATA[personaleffectiveness]]></category>
		<category><![CDATA[positive energy]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.qinomics.com/?p=1235</guid>
		<description><![CDATA[The Inc. magazine article I posted a  link to Tuesday on Facebook – Geoffrey James’ “8 Core Beliefs of Extraordinary Bosses” – found its way to my inbox today via email from DailyGood.org. Its arrival prompted a search in the Brain Food blog archives for my 2010 post on the basic principles of leadership. Some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qinomics.com/wp-content/uploads/2012/04/Screen-shot-2012-04-27-at-3.27.44-PM1.jpg"><img class="alignnone size-thumbnail wp-image-1241" title="Screen shot 2012-04-27 at 3.27.44 PM" src="http://www.qinomics.com/wp-content/uploads/2012/04/Screen-shot-2012-04-27-at-3.27.44-PM1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>The Inc. magazine<a href="http://www.inc.com/geoffrey-james/8-core-beliefs-of-extraordinary-bosses.html"> article</a> I posted a  link to Tuesday on Facebook – Geoffrey James’ “8 Core Beliefs of Extraordinary Bosses” – found its way to my inbox today via email from <a href="http://www.dailygood.org/">DailyGood.org</a>. Its arrival prompted a search in the Brain Food blog archives for my 2010 post on the basic principles of leadership. Some ideas are just worth repeating.</p>
<p style="text-align: center;"><strong>The Basic Principles</strong></p>
<ol>
<li>Focus on the situation, issue, or behavior,      not on the person.</li>
<li>Maintain the self-confidence and      self-esteem of others.</li>
<li>Maintain constructive relationships with      your employees, peers, and managers.</li>
<li>Take initiative to make things better.</li>
<li>Lead by example.</li>
</ol>
<p>Whether you’re a boss, manager or team leader, being a good leader isn’t as much about skill as it is about the behaviors and attitudes that build trust and inspire others. There are two questions about you that matter most among the people working with you: Can I trust this person? Does s/he care about me? Your application of the basic principles should make it easy for them to answer in the affirmative.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qinomics.com/2012/04/the-5-basic-principles-of-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happiness is all the rage.</title>
		<link>http://www.qinomics.com/2012/04/happiness-is-all-the-rage/</link>
		<comments>http://www.qinomics.com/2012/04/happiness-is-all-the-rage/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:16:03 +0000</pubDate>
		<dc:creator>Julie Tarney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[managing yourself]]></category>
		<category><![CDATA[personal effectiveness]]></category>
		<category><![CDATA[personal energy]]></category>
		<category><![CDATA[positive energy]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.qinomics.com/?p=1231</guid>
		<description><![CDATA[Walking to an appointment yesterday, a little girl in a stroller passed me singing loudly “I’m so happy because I’m free.” The day before I sat on a subway train across from an ad banner with the headline “Sustainable Happiness,” promoting a 10-week course on how to discover the principles that lead to freedom and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qinomics.com/wp-content/uploads/2012/04/Bird-Smile.jpg"><img class="alignnone size-thumbnail wp-image-1232" title="Bird Smile" src="http://www.qinomics.com/wp-content/uploads/2012/04/Bird-Smile-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Walking to an appointment yesterday, a little girl in a stroller passed me singing loudly “I’m so happy because I’m free.” The day before I sat on a subway train across from an ad banner with the headline “Sustainable Happiness,” promoting a 10-week course on how to discover the principles that lead to freedom and happiness. And earlier in the week I received an email invitation from author <a href="http://www.ted.com/talks/shawn_achor_the_happy_secret_to_better_work.html">Shawn Achor</a> to attend his weekend-long Happiness Advantage Retreat at a resort in upstate New York.</p>
<p>I’d been participating in the <a href="http://www.trackyourhappiness.org/">“Track Your Happiness”</a> research project via an iPhone app for a couple of weeks, so I wasn’t surprised that the happy evidence of my mindset was popping up everywhere I turned. I signed up to participate, because I was curious about the questions I’d be asked that would rate my happiness levels. Not surprisingly, they’re similar to the questions I suggest my clients ask themselves occasionally throughout the day. Questions intended to sample their own mindset and gauge how their thoughts relate to how they feel.</p>
<p>What we think about and how we feel shape our physical experience. And happiness signals a strong energetic force. It’s an indicator of the positive energy that allows us to focus. And it’s been proven to trigger motivation, creativity, productivity and lead to success.</p>
<p>Take some time during the day to check in on your own mindset and energy. Ask yourself: What am I thinking about right now and how does it make me feel? Am I judging myself? What am I expecting to happen? What do I want to happen?</p>
<p>Happiness is in. And that&#8217;s a good thing, because happiness leads to success. I hope you’re eager to be in on that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qinomics.com/2012/04/happiness-is-all-the-rage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How lucky are you?</title>
		<link>http://www.qinomics.com/2012/04/how-lucky-are-you/</link>
		<comments>http://www.qinomics.com/2012/04/how-lucky-are-you/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:56:06 +0000</pubDate>
		<dc:creator>Julie Tarney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beliefs]]></category>
		<category><![CDATA[Friday the 13th]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[managing yourself]]></category>
		<category><![CDATA[personal energy]]></category>
		<category><![CDATA[positive energy]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.qinomics.com/?p=1222</guid>
		<description><![CDATA[How today – or any day – unfolds for you depends on your beliefs. So let Friday the 13th be a trigger to reflect on the beliefs you hold about yourself, your role at work, the relationships you have with co-workers, your present situation and your future. Be aware of them, write them down, examine [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qinomics.com/wp-content/uploads/2012/04/coin-flip.jpg"><img class="alignnone size-thumbnail wp-image-1223" title="coin flip" src="http://www.qinomics.com/wp-content/uploads/2012/04/coin-flip-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>How today – or any day – unfolds for you depends on your beliefs. So let Friday the 13<sup>th</sup> be a trigger to reflect on the beliefs you hold about yourself, your role at work, the relationships you have with co-workers, your present situation and your future. Be aware of them, write them down, examine them. Are they your beliefs, or have you accepted the beliefs of others?</p>
<p><em>Nothing is more important than your beliefs</em>. They shape your feelings and your behaviors. What do you believe? What do you expect? Those are the things that create your experience which then, in turn, reinforces the belief or expectation.</p>
<p>A belief is only anything you accept as the truth. It is nothing more than a practiced pattern of thought, a habit of thought. But just because you believe something doesn’t make it true. You are always the leader of you. At any moment in time, you have the personal energy and freedom to reject limiting thoughts and beliefs, form others and change your experience. Lucky you!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qinomics.com/2012/04/how-lucky-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track your happiness.</title>
		<link>http://www.qinomics.com/2012/04/track-your-happiness/</link>
		<comments>http://www.qinomics.com/2012/04/track-your-happiness/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 16:55:49 +0000</pubDate>
		<dc:creator>Julie Tarney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[Matthew Killingsworth]]></category>
		<category><![CDATA[power of thought]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[success consciousness]]></category>
		<category><![CDATA[Track Your Happiness]]></category>

		<guid isPermaLink="false">http://www.qinomics.com/?p=1214</guid>
		<description><![CDATA[Do you ever ask yourself “What am I going to do with my mind today?” Well, if you can direct your thoughts, stay focused on whatever it is you’re doing, be conscious of your life experience moment to moment, and be present in your now, researchers conclude you’ll be a happy person. And if you [...]]]></description>
			<content:encoded><![CDATA[<p>Do you ever ask yourself “What am I going to do with my mind today?” Well, if you can direct your thoughts, stay focused on whatever it is you’re doing, be conscious of your life experience moment to moment, and be present in your now, researchers conclude you’ll be a happy person. And if you have an iPhone, you can <a href="http://www.trackyourhappiness.org/">participate</a> in an ongoing research project that tests those ideas while tracking short-term fluctuations in your happiness.</p>
<p><a href="http://www.qinomics.com/wp-content/uploads/2012/04/Woman-with-iPhone.jpg"><img class="alignnone size-thumbnail wp-image-1217" title="Woman with iPhone" src="http://www.qinomics.com/wp-content/uploads/2012/04/Woman-with-iPhone-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>In a matter of minutes, you can <a href="http://www.trackyourhappiness.org/">sign up</a> to join me and the more than 15,000 other people in 83 countries to report emotional states in real time. The experience-sampling app <a href="http://www.trackyourhappiness.org/about">Track Your Happiness</a> was built by <a href="http://www.wjh.harvard.edu/~mkilling/">Matthew Killingsworth</a>, a doctoral student in psychology at Harvard University. Since 2009 he and his collaborator, Harvard psychology professor Daniel Gilbert, have collected more than half a million data points, making this the first-ever large-scale study of happiness in daily life.</p>
<p>The study has found that no matter what people are doing, they are much less happy when their minds are wandering than when their minds are focused. And a major finding concludes that people’s minds wander almost 50% of the time, including time spent on the job. In future research Killingsworth plans to use this tracking technology in the workplace to find out what actually makes us happy at work. Early indicators are that happiness is not as dependent on a big salary or high-powered title as it is the moment-to-moment emotions of our experience.</p>
<p>So in this moment, I wish you a happy holiday weekend filled with as many focused, feel-good moments as you can muster.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qinomics.com/2012/04/track-your-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happiness in business pays off.</title>
		<link>http://www.qinomics.com/2012/03/happiness-in-business-pays-off/</link>
		<comments>http://www.qinomics.com/2012/03/happiness-in-business-pays-off/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:40:47 +0000</pubDate>
		<dc:creator>Julie Tarney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[Harvard Business Review]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[positive energy]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[sustainable performance]]></category>

		<guid isPermaLink="false">http://www.qinomics.com/?p=1200</guid>
		<description><![CDATA[Our founding fathers declared we have a right to “the pursuit of happiness.” The Dalai Lama wrote his bestseller “The Art of Happiness” over a decade ago as a handbook for achieving lasting happiness. There’s been a proliferation of business books in recent years with “Happy” or “Happiness” in the title. And the Harvard Business [...]]]></description>
			<content:encoded><![CDATA[<p>Our founding fathers declared we have a right to “the pursuit of happiness.” The Dalai Lama wrote his bestseller “The Art of Happiness” over a decade ago as a handbook for achieving lasting happiness. There’s been a proliferation of business books in recent years with “Happy” or “Happiness” in the title. And the Harvard Business Review kicked off 2012 with a special double issue devoted to determining the value of happiness in the workplace. A series of articles conclude what the cover subhead declares: Employee well being drives profits.</p>
<p><a href="http://www.qinomics.com/wp-content/uploads/2012/03/Happy-Face-Platewth-flower.jpg"><img class="alignnone size-thumbnail wp-image-1202" title="Happy Face Platewth flower" src="http://www.qinomics.com/wp-content/uploads/2012/03/Happy-Face-Platewth-flower-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Harvard psychology professor Daniel Gilbert confirms what many already know:</p>
<ul>
<li>Happy people are more creative and more productive.</li>
<li>People are happiest when they’re appropriately challenged. (Challenged does not mean threatened.)</li>
<li>Small stuff matters. The number of good experiences one has is more a factor in happiness than how good a single experience is.</li>
</ul>
<p>And those facts are a meaningful segue to the “Creating Sustainable Performance” article by Gretchen Spreitzer and Christine Porath. Their lead: “Happy employees produce more than unhappy ones over the long term.”</p>
<p>When the duo and their research partners at the Ross School of Business’s Center for Positive Organizational Scholarship began studying what factors contributed to sustainable individual and organizational performance, they found a better word for happy: They preferred thriving. The thriving workforces were made up of people not just satisfied and productive, but also focused on and committed to creating the company’s future as well as their own. They were highly energized, performed better overall, reported 125% less burnout than their peers, and went to the doctor less often.</p>
<p>Spreitzer and Porath identified two critical components of thriving. The first is vitality, as in the sense of feeling alive, passionate and excited and whose energy is contagious. The second is learning; people who develop through new knowledge and skills are more likely to believe in their future growth.</p>
<p>Now while some people thrive no matter what – and you know I believe it’s possible for anyone to become a “thriver” – in seven years of research Spreitzer, Porath and their colleagues found four interrelated mechanisms necessary for a company to create a culture of thriving:</p>
<ul>
<li><strong>Provide decision-making discretion.</strong> Empower people to make decisions that affect their work. Invite employee input into decisions that would improve overall company service and performance.</li>
</ul>
<ul>
<li><strong>Share information.</strong> People contribute more effectively when they understand the bigger picture. Knowing how their work fits with the company’s mission and strategy increases a sense of ownership.</li>
</ul>
<ul>
<li><strong>Promote civility.</strong> In their research with Christine Pearson, a professor at Thunderbird School of Global Management, the authors found that half of employees who experienced rude or disrespectful behavior at work intentionally decreased their effort and more than a third deliberately decreased the quality of their work. Clearly the Golden Rule rules in a thriving work environment.</li>
</ul>
<ul>
<li><strong>Offer performance feedback.</strong> It’s critical for creating a culture that thrives. Fast, direct feedback can quickly dispel feelings of doubt and uncertainty and allows people to stay focused on work and goals.</li>
</ul>
<p>And no matter what your role is in an organization, you can create a mindset for developing your own thriving environment, both personally and professionally. There are simple things you can do to create more positive energy and boost your vitality. Commit to meditating, exercising, getting enough sleep, spending time with the people that matter to you, volunteering. Feel good. Be happy. Thrive.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qinomics.com/2012/03/happiness-in-business-pays-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How’s your mindset for success?</title>
		<link>http://www.qinomics.com/2012/03/how%e2%80%99s-your-mindset-for-success/</link>
		<comments>http://www.qinomics.com/2012/03/how%e2%80%99s-your-mindset-for-success/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:50:03 +0000</pubDate>
		<dc:creator>Julie Tarney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[managing yourself]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[personal energy]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.qinomics.com/?p=1195</guid>
		<description><![CDATA[Anyone can change his or her mindset. In other words what you think about and how you think about it can be practiced into ideas that match your goals and inspire you to act. Habits of thought that hold you back or beliefs that limit you or your situation can be transformed. Here’s a video [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone can change his or her mindset. In other words what you think about and how you think about it can be practiced into ideas that match your goals and inspire you to act. Habits of thought that hold you back or beliefs that limit you or your situation can be transformed.</p>
<div id="attachment_1197" class="wp-caption alignnone" style="width: 160px"><a href="http://www.qinomics.com/wp-content/uploads/2012/03/Screen-shot-2012-03-23-at-12.46.56-PM.jpg"><img class="size-thumbnail wp-image-1197" title="Screen shot 2012-03-23 at 12.46.56 PM" src="http://www.qinomics.com/wp-content/uploads/2012/03/Screen-shot-2012-03-23-at-12.46.56-PM-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">idea by tony dowler</p></div>
<p>Here’s a <a href="http://www.youtube.com/watch?v=5SDMwvFr5Gk&amp;feature=youtube_gdata_player">video clip</a> from EO Alchemy that I hope triggers some self-examination, frees your mind and gets you thinking about the future you’ll create.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qinomics.com/2012/03/how%e2%80%99s-your-mindset-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A brainy new gadget? I&#8217;m all ears.</title>
		<link>http://www.qinomics.com/2012/03/a-brainy-new-gadget/</link>
		<comments>http://www.qinomics.com/2012/03/a-brainy-new-gadget/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 17:04:05 +0000</pubDate>
		<dc:creator>Julie Tarney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[focused energy]]></category>
		<category><![CDATA[Necomimi]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[Neurowave]]></category>
		<category><![CDATA[positive energy]]></category>

		<guid isPermaLink="false">http://www.qinomics.com/?p=1185</guid>
		<description><![CDATA[While people lined up overnight for the new iPad at Apple stores from Madison to Tokyo, it was actually a Japanese gadget that captured my attention this week. And if I’d had one, my ears literally would have shot up with excitement. My cat ears, that is. The new fuzzy-eared headband called “Necomimi” – or [...]]]></description>
			<content:encoded><![CDATA[<p>While people lined up overnight for the new iPad at Apple stores from Madison to Tokyo, it was actually a Japanese gadget that captured my attention this week. And if I’d had one, my ears literally would have shot up with excitement. My cat ears, that is.</p>
<p><a href="http://www.qinomics.com/wp-content/uploads/2012/03/Screen-shot-2012-03-16-at-11.25.24-AM.jpg"><img class="alignnone size-thumbnail wp-image-1187" title="Screen shot 2012-03-16 at 11.25.24 AM" src="http://www.qinomics.com/wp-content/uploads/2012/03/Screen-shot-2012-03-16-at-11.25.24-AM-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>The new fuzzy-eared headband called “Necomimi” – or cat ears in Japanese – is a communication device that’s controlled by the wearer’s thoughts and emotions. Created by a company called <a href="https://www.facebook.com/neurowear">Neuroware</a>, Necomimi uses the latest neuroscience imaging technology to detect brain waves and interpret them.</p>
<p>The ears shoot up when the wearer is focused. They flatten when the wearer is relaxes. When a person is relaxed but also focused on a specific activity, like reading a book or playing a game, the ears twirl around in a circle. When brain activity is low, the ears just flap gently back and forth. See it in action <a href="http://www.youtube.com/watch?v=w06zvM2x_lw">here</a>.</p>
<p>The technology to control objects just by thinking about them has been in development in labs around the world for years to assist wheelchair users or help people who’ve lost limbs control prosthetic devices. And brain-computer interfaces continue to be explored. Whether it’s serious science or hi-tech fashion fun, the point remains that while brain activity can be monitored, harnessed and interpreted, it’s still the energy of thoughts and emotions that trigger the activity. It’s mind over matter, always.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qinomics.com/2012/03/a-brainy-new-gadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

